TCT No.: 055-2024002239
Residential - Vacant Lot
Lot 39 Blk 1, Cahil, Calaca, Batangas
LA: 1,689.00 sq. m.
Bundled Properties should be purchased collectively
| TCT# | Lot Area (sq.m.) | Floor Area (sq.m.) | Selling Price (Php) | Prop. Acct. No. |
|---|---|---|---|---|
| 055-2024002171 | 4,054.00 | 0.00 | 7,702,600.00 | 10001000003983 |
| 055-2024002219 | 2,214.00 | 0.00 | 4,206,600.00 | 10001000003984 |
| 055-2024002221 | 1,983.00 | 0.00 | 3,767,700.00 | 10001000003985 |
| 055-2024002203 | 1,809.00 | 0.00 | 3,437,100.00 | 10001000003986 |
| 055-2024002230 | 1,903.00 | 0.00 | 3,615,700.00 | 10001000003987 |
| 055-2024002205 | 2,165.00 | 0.00 | 4,113,500.00 | 10001000003988 |
| 055-2024002173 | 2,184.00 | 0.00 | 4,149,600.00 | 10001000003989 |
| 055-2024002206 | 2,001.00 | 0.00 | 3,801,900.00 | 10001000003990 |
| 055-2024002227 | 2,380.00 | 0.00 | 4,522,000.00 | 10001000003991 |
| 055-2024002222 | 3,599.00 | 0.00 | 6,838,100.00 | 10001000003992 |
| 055-2024002148 | 2,258.00 | 0.00 | 4,290,200.00 | 10001000003993 |
| 055-2024002235 | 2,244.00 | 0.00 | 4,263,600.00 | 10001000003994 |
| 055-2024002147 | 2,303.00 | 0.00 | 4,375,700.00 | 10001000003995 |
| 055-2024002119 | 2,297.00 | 0.00 | 4,364,300.00 | 10001000003996 |
| 055-2024002174 | 1,664.00 | 0.00 | 3,161,600.00 | 10001000003997 |
| 055-2024002154 | 1,886.00 | 0.00 | 3,583,400.00 | 10001000003998 |
| 055-2024002207 | 1,689.00 | 0.00 | 3,209,100.00 | 10001000003999 |
| 055-2024002208 | 1,639.00 | 0.00 | 3,114,100.00 | 10001000004000 |
| 055-2024002182 | 1,626.00 | 0.00 | 3,089,400.00 | 10001000004001 |
| 055-2024002236 | 1,736.00 | 0.00 | 3,298,900.00 | 10001000004002 |
| 055-2024002143 | 1,688.00 | 0.00 | 3,207,200.00 | 10001000004003 |
| 055-2024002201 | 1,664.00 | 0.00 | 3,161,600.00 | 10001000004004 |
| 055-2024002216 | 1,813.00 | 0.00 | 3,444,700.00 | 10001000004005 |
| 055-2024002183 | 1,744.00 | 0.00 | 3,313,600.00 | 10001000004006 |
| 055-2024002132 | 1,675.00 | 0.00 | 3,182,500.00 | 10001000004007 |
| 055-2024002215 | 1,537.00 | 0.00 | 2,920,300.00 | 10001000004008 |
| 055-2024002172 | 1,558.00 | 0.00 | 2,960,200.00 | 10001000004009 |
| 055-2024002188 | 1,704.00 | 0.00 | 3,237,600.00 | 10001000004010 |
| 055-2024002149 | 1,642.00 | 0.00 | 3,119,800.00 | 10001000004011 |
| 055-2024002131 | 1,731.00 | 0.00 | 3,288,900.00 | 10001000004012 |
| 055-2024002238 | 1,585.00 | 0.00 | 3,011,500.00 | 10001000004013 |
| 055-2024002239 | 1,689.00 | 0.00 | 3,209,100.00 | 10001000004014 |
| 055-2024002153 | 2,415.00 | 0.00 | 4,588,500.00 | 10001000004015 |
| 055-2024002142 | 4,489.00 | 0.00 | 8,529,100.00 | 10001000004016 |
| 055-2024002186 | 4,064.00 | 0.00 | 7,721,600.00 | 10001000004017 |
| 055-2024002165 | 3,925.00 | 0.00 | 7,457,500.00 | 10001000004018 |
| 055-2024002144 | 5,047.00 | 0.00 | 9,589,300.00 | 10001000004019 |
| 055-2024002228 | 1,459.00 | 0.00 | 2,772,100.00 | 10001000004020 |
| 055-2024002237 | 1,850.00 | 0.00 | 3,515,000.00 | 10001000004021 |
| 055-2024002210 | 3,002.00 | 0.00 | 5,703,800.00 | 10001000004022 |
| 055-2024002162 | 2,603.00 | 0.00 | 4,945,700.00 | 10001000004023 |
| 055-2024002160 | 3,112.00 | 0.00 | 5,912,800.00 | 10001000004024 |
| 055-2024002191 | 2,863.00 | 0.00 | 5,439,700.00 | 10001000004025 |
| 055-2024002169 | 2,473.00 | 0.00 | 4,698,700.00 | 10001000004026 |
| 055-2024002225 | 1,875.00 | 0.00 | 3,562,500.00 | 10001000004027 |
| 055-2024002187 | 1,702.00 | 0.00 | 3,233,800.00 | 10001000004028 |
| 055-2024002127 | 1,529.00 | 0.00 | 2,905,100.00 | 10001000004029 |
| 055-2024002179 | 1,238.00 | 0.00 | 2,352,200.00 | 10001000004030 |
| 055-2024002164 | 1,415.00 | 0.00 | 2,688,500.00 | 10001000004031 |
| 055-2024002126 | 1,327.00 | 0.00 | 2,521,300.00 | 10001000004032 |
| 055-2024002140 | 1,321.00 | 0.00 | 2,509,900.00 | 10001000004033 |
| 055-2024002121 | 4,189.00 | 0.00 | 7,959,100.00 | 10001000004034 |
| 055-2024002226 | 1,004.00 | 0.00 | 1,907,600.00 | 10001000004035 |
| 055-2024002240 | 1,574.00 | 0.00 | 2,990,600.00 | 10001000004036 |
| 055-2024002189 | 1,784.00 | 0.00 | 3,389,600.00 | 10001000004037 |
| 055-2024002124 | 1,763.00 | 0.00 | 3,349,700.00 | 10001000004038 |
| 055-2024002155 | 1,572.00 | 0.00 | 2,986,800.00 | 10001000004039 |
| 055-2024002135 | 1,764.00 | 0.00 | 3,351,600.00 | 10001000004040 |
| 055-2024002166 | 2,687.00 | 0.00 | 5,105,300.00 | 10001000004041 |
| 055-2024002241 | 2,760.00 | 0.00 | 5,244,000.00 | 10001000004042 |
| 055-2024002199 | 2,381.00 | 0.00 | 4,523,900.00 | 10001000004043 |
| 055-2024002229 | 15,040.00 | 0.00 | 28,576,000.00 | 10001000004044 |
| 055-2024002137 | 1,527.00 | 0.00 | 2,901,300.00 | 10001000004045 |
| 055-2024002193 | 1,337.00 | 0.00 | 2,540,300.00 | 10001000004046 |
| 055-2024002158 | 1,671.00 | 0.00 | 3,174,900.00 | 10001000004047 |
| 055-2024002130 | 1,859.00 | 0.00 | 3,532,100.00 | 10001000004048 |
| 055-2024002197 | 2,361.00 | 0.00 | 4,485,900.00 | 10001000004049 |
| 055-2024002209 | 2,543.00 | 0.00 | 4,831,700.00 | 10001000004050 |
| 055-2024002180 | 2,756.00 | 0.00 | 5,236,400.00 | 10001000004051 |
| 055-2024002125 | 2,638.00 | 0.00 | 5,012,200.00 | 10001000004052 |
| 055-2024002146 | 2,466.00 | 0.00 | 4,685,400.00 | 10001000004053 |
| 055-2024002177 | 2,380.00 | 0.00 | 4,522,000.00 | 10001000004054 |
| 055-2024002217 | 2,350.00 | 0.00 | 4,465,000.00 | 10001000004055 |
| 055-2024002138 | 2,496.00 | 0.00 | 4,742,400.00 | 10001000004056 |
| 055-2024002123 | 2,730.00 | 0.00 | 5,187,000.00 | 10001000004057 |
| 055-2024002163 | 2,283.00 | 0.00 | 4,337,700.00 | 10001000004058 |
| 055-2024002200 | 2,484.00 | 0.00 | 4,719,600.00 | 10001000004059 |
| 055-2024002196 | 2,297.00 | 0.00 | 4,364,300.00 | 10001000004060 |
| 055-2024002211 | 2,488.00 | 0.00 | 4,727,200.00 | 10001000004061 |
| 055-2024002213 | 2,895.00 | 0.00 | 5,500,500.00 | 10001000004062 |
| 055-2024002139 | 1,001.00 | 0.00 | 1,901,900.00 | 10001000004063 |
| 055-2024002224 | 1,229.00 | 0.00 | 2,335,100.00 | 10001000004064 |
| 055-2024002233 | 1,393.00 | 0.00 | 2,646,700.00 | 10001000004065 |
| 055-2024002181 | 1,646.00 | 0.00 | 3,127,400.00 | 10001000004066 |
| 055-2024002214 | 1,030.00 | 0.00 | 1,957,000.00 | 10001000004067 |
| 055-2024002192 | 1,376.00 | 0.00 | 2,614,400.00 | 10001000004068 |
| 055-2024002133 | 3,082.00 | 0.00 | 5,855,800.00 | 10001000004069 |
| 055-2024002218 | 3,863.00 | 0.00 | 7,339,700.00 | 10001000004070 |
| 055-2024002184 | 1,787.00 | 0.00 | 3,395,300.00 | 10001000004071 |
| 055-2024002152 | 1,177.00 | 0.00 | 2,236,300.00 | 10001000004072 |
| 055-2024002231 | 1,215.00 | 0.00 | 2,308,500.00 | 10001000004073 |
| 055-2024002157 | 1,102.00 | 0.00 | 2,093,800.00 | 10001000004074 |
| 055-2024002136 | 3,020.00 | 0.00 | 5,738,000.00 | 10001000004075 |
| 055-2024002122 | 1,526.00 | 0.00 | 2,899,400.00 | 10001000004076 |
| 055-2024002175 | 1,481.00 | 0.00 | 2,813,900.00 | 10001000004077 |
| 055-2024002161 | 2,014.00 | 0.00 | 3,826,600.00 | 10001000004078 |
| 055-2024002141 | 2,700.00 | 0.00 | 5,130,000.00 | 10001000004079 |
| 055-2024002128 | 1,570.00 | 0.00 | 2,983,000.00 | 10001000004080 |
| 055-2024002134 | 1,703.00 | 0.00 | 3,235,700.00 | 10001000004081 |
| 055-2024002178 | 1,709.00 | 0.00 | 3,247,100.00 | 10001000004082 |
| 055-2024002156 | 987.00 | 0.00 | 1,875,300.00 | 10001000004083 |
| 055-2024002190 | 1,016.00 | 0.00 | 1,930,400.00 | 10001000004084 |
| 055-2024002176 | 876.00 | 0.00 | 1,664,400.00 | 10001000004085 |
| 055-2024002145 | 873.00 | 0.00 | 1,658,700.00 | 10001000004086 |
| 055-2024002194 | 949.00 | 0.00 | 1,803,100.00 | 10001000004087 |
| 055-2024002195 | 3,135.00 | 0.00 | 5,956,500.00 | 10001000004088 |
| 055-2024002151 | 3,333.00 | 0.00 | 6,332,700.00 | 10001000004089 |
| 055-2024002185 | 1,324.00 | 0.00 | 2,515,600.00 | 10001000004090 |
| 055-2024002120 | 1,145.00 | 0.00 | 2,175,500.00 | 10001000004091 |
| 055-2024002168 | 1,528.00 | 0.00 | 2,903,200.00 | 10001000004092 |
| 055-2024002167 | 1,436.00 | 0.00 | 2,728,400.00 | 10001000004093 |
| 055-2024002234 | 2,057.00 | 0.00 | 3,908,300.00 | 10001000004094 |
| 055-2024002118 | 2,087.00 | 0.00 | 3,965,300.00 | 10001000004095 |
| 055-2024002139 | 1,949.00 | 0.00 | 3,703,100.00 | 10001000004096 |
| 055-2024002198 | 2,110.00 | 0.00 | 4,009,000.00 | 10001000004097 |
| 055-2024002170 | 2,092.00 | 0.00 | 3,974,800.00 | 10001000004098 |
| 055-2024002150 | 2,137.00 | 0.00 | 4,060,300.00 | 10001000004099 |
| 055-2024002232 | 2,270.00 | 0.00 | 4,313,000.00 | 10001000004100 |
| 055-2024002204 | 3,179.00 | 0.00 | 6,040,100.00 | 10001000004101 |
| 055-2024002220 | 3,149.00 | 0.00 | 5,983,100.00 | 10001000004102 |
| 055-2024002159 | 2,840.00 | 0.00 | 5,396,000.00 | 10001000004103 |
| 055-2024002202 | 706.00 | 0.00 | 1,341,400.00 | 10001000004104 |
| 055-2024002212 | 1,255.00 | 0.00 | 2,384,500.00 | 10001000004105 |
| 055-2024002223 | 2,326.00 | 0.00 | 4,419,400.00 | 10001000004106 |
| Total: | 269,835.00 | 00.00 | 512,687,000.00 |
| Disclosures |
|---|
| Properties covered by TCT Nos. T-114171, T-114144, T-114173 and T-114175 are bounded by a creek. |
| Offer is subject to the approval of the Monetary Board. |
| With Informal Settlers. |
| The Title / Tax Declaration (TD) covering the property is still in the name of the previous owner and the buyer shall undertake all activities in order to cause the transfer of the TD/title from the registered owner and assume the payment of all taxes and other charges and expenses necessary or incidental in effecting the transfer of the TD/title from the registered owner to the buyer. |
| With error on technical description in the title for TCT Nos. T-114069, T-114175, T-114052, T-114110, T-114164, T-114171 and T-114172. |
Asset Management Department, Room No. 211, 2nd Floor, Five-Storey Bldg.
5306-3417, 5306-2915, 5306-2196, 5306-3422
acquiredassets@bsp.gov.ph